| BTE301 | Y | IMP | ![]() |
| BO | 0,5 | ||
| C | 0,5 |
| BTE302 | Y | IMP | ![]() |
| LA | 2,75 | ||
| C | 0,25 |
| BTE303 | Y | IMP | ![]() |
| LA | 0,75 | ||
| BO | 1 | ||
| C | 0,25 |
| BTE304 | Y | IMP | ![]() |
| KX | 2 | ||
| AXX | 0,5 | ||
| B | 3,5 |
| BTE305 | Y | IMP | ![]() |
| BO | 3 | ||
| C | 0,75 | ||
| F | 0,5 |
| BTE306 | Y | IMP | ![]() |
| B | 2,25 | ||
| BO | 1 | ||
| R | 0,25 | ||
| C | 0,75 |
| BTE307 | Y | IMP | ![]() |
| AXX | 0,25 | ||
| BO | 6 | ||
| C | 0,75 | ||
| R | 0,5 |
| BTE308 | Y | IMP | ![]() |
| BO | 9 | ||
| B | 11 | ||
| E | 1 |
| BTE309 | Y | IMP | ![]() |
| BO | 1 | ||
| B | 2,75 |
| BTE310 | Y | IMP | ![]() |
| B | 4 | ||
| BO | 1 |
| BTE311 | Y | IMP | ![]() |
| B | 6,5 | ||
| BO | 8 |
| BTE312 | Y | IMP | ![]() |
| B | 1,5 | ||
| E | 0,25 |
| BTE313 | Y | IMP | ![]() |
| B | 1,5 | ||
| AXX | 0,25 |
| BTE314 | Y | IMP | ![]() |
| BO | 6 | ||
| E | 0,5 | ||
| AXX | 0,25 | ||
| C | 0,75 |
| BTE315 | Y | IMP | ![]() |
| BO | 4 | ||
| B | 1 | ||
| C | 0,25 |
| BTE316 | Y | IMP | ![]() |
| BO | 1,5 | ||
| B | 3 |
| BTE BLACK | Y | IMP | ![]() |
| NG | 2% |
© 2020 TGA - Receptury. napisz do ARPIstudio.pl























